Speakers
| Emøke Bendixen is a Senior Faculty Scientist at dept. of Animal Health at University of Århus, Denmark, where she is responsible for the proteome laboratories. She has a Ph.d in biochemistry and cell biology (Mt. Sinai research center, New York, and University of Århus, Denmark). For the past 10 years she has focused on characterizing farm animal proteomes, and in developing mass spectrometry technologies for large scale proteome studies. | ![]() |
| Dr Shane Burgess: Director, Mississippi State University (MSU) Life Science & Biotechnology Institute; Co-Director MSU Institute for Digital Biology and faculty member College of Veterinary Medicine. He received his BVSc from Massey University in New Zealand and PhD from Bristol University, UK while a Veterinary Fellow at the Inst. for Animal Health, Compton, UK. | ![]() |
| Piero Carninci Born and Educated in Italy he obtained his doctoral degree at the University of Trieste. He moved to Japan in 1995 at RIKEN, Tsukuba Life Science center where he became tenure researcher in 1997. From 2008 he is Tem and Unit Leader and Deputy Project Director at the RIKEN Omics Science Center in Yokohama. |
![]() |
| Brian Dalrymple obtained a Bachelor of Science in Biochemistry from the University of Bristol and a Doctor of Philosophy in Genetics from the University Leicester. Joining CSIRO in 1985 as a molecular biologist with a strong interest in bioinformatics Brian now leads the Computational and Systems Biology Stream in CSIRO Livestock Industries. Current projects include analysis of the organisation and sequence of the cattle and sheep genomes and the application of molecular and cellular Systems Biology in the study of production animals, in particular muscle phenotypes. | ![]() |
| Igor
Goryanin graduated (MSc) in 1985 as an applied mathematician from the Computer Science Department, Moscow Engineering Physical Institute(MEPHI), where he was developing numerical methods and algorithms for analysis of stiff ordinary differential equations. Igor
spent more then twelve years working in the Institute of Biophysics, Russian Academy of Science and obtained his PhD in 1995 at the same Institute. During this time he developed DBSolve, a software for mathematical stimulation and analysis of the cellular metabolism and regulation (Igor is an author for DBSolve). From 1989-1995 he was
also CEO and co-founder of Biobank Inc., Russia. In 1995-1997 Igor worked as a Visiting Computer Scientist at the Mathematics & Computer Science Division, Argonne National Laboratories. He joined GlaxoSmithKline (formerly known as GlaxoWellcome) in 1997, working firstly as Senior Bioinformatics Analyst/Scientist (1997-1999), a Senior Research Bioinformatics Scientist, Group Leader, Project manager (1999-2001) and later as a Head of Cell Simulations and Pathway Modelling (2001-2005). |
|
| Emmeline Hill is a horse genomics researcher at the School of Agriculture, Food Science and Veterinary Medicine, University College Dublin, Ireland. She graduated with a PhD in molecular genetics in 2000 from Trinity College Dublin. She is currently supported by a Science Foundation Ireland President of Ireland Young Researcher Award investigating genes associated with athletic performance in thoroughbred horses. | ![]() |
| Professor Howard Jacob received his Ph.D. from University of Iowa in 1989. After joint post-doctoral work with Victor J. Dzau, M.D. and Eric S. Lander, Ph.D., he received a 1992 appointment as Assistant Professor at Harvard Medical School/Massachusetts General Hospital. Joined the Medical College of Wisconsin in 1996 as an Associate Professor, Department of Physiology with full Professorship in 2001. He was appointed Director of the Human and Molecular Genetics Center and awarded the Warren P. Knowles Chair of Genetics in 1999. | ![]() |
| Thomas Kelder is a PhD researcher at the University of Maastricht in the Netherlands. He studied biomedical engineering at the Technical University of Eindhoven and currently works on applications for functional analysis of genomics results in the context of biological pathways. | ![]() |
| Justin Lamb PhD is a Senior Scientist at the Broad Institute of MIT and Harvard University, and leader of the Institute’s Connectivity Map project. He received a BSc in Pharmacy from Heriot-Watt University and a PhD in Medicine from the University of Aberdeen. Before joining The Broad in 2002 he was a Postdoctoral Research Fellow at Harvard Medical School. | ![]() |
| Sigrid Lehnert obtained a Bachelor of Science in Zoology (animal developmental biology) from the University of Glasgow and her Doctor of Philosophy in Genetics from University College, London. She joined CSIRO Australia in 1990. Since 1998, Dr Lehnert has led projects that use gene expression profiling to answer questions about the molecular basis of cattle production traits. | ![]() |
| Fiona M McCarthy AgBase Databases, Institute of Digital Biology, Mississippi State University Fiona McCarthy obtained her Ph.D in molecular virology from the University of Queensland, Australia and worked at the Queensland Department of Primary Industries before moving to Mississippi State University. She completed GO annotation training at MGI, Jackson Laboratories prior to co-founding the AgBase database. She works closely with the EBI GOA Project to provide GO annotations for agricultural species. |
![]() |
| Dr. Pérez-Enciso harbors a statistician phenotype with a geneticist
genotype. He gained a Genetics PhD from Universidad Complutense Madrid and
has developed his career at the universities of Illinois and Wisconsin
(USA), IRTA (Spain) and INRA (France). He is now ICREA researcher at
Universitat Autonòma of Barcelona. Currently, he is primarily interested in
the methodological challenges of genetical genomics experiments and on the
influence of artificial selection on nucleotide variability and on the
transcriptome in the pig. |
|
| Rachel Rupp is a quantitative genetics researcher at INRA, Toulouse, France. She graduated with a PhD on genetics of mastitis resistance in ruminants from INA-PG, Paris, France in 2000. Her main topic of interest is genetics of resistance to disease in farm animals with special attention to mastitis in dairy cattle sheep and goats. Her main project is based on a divergent selection experiment in sheep using transcriptomic and immunogenetics tools. She also worked on polygenic variability of resistance to scrapie in sheep and digestive troubles in rabbits and is currently involved in QTL detection and transcriptomic projects on genetic resistance to gastrointestinal nematodes in sheep. | ![]() |
| Dr. Sonstegard received a B.S. in Agricultural Biochemistry from Iowa State University (1987) and a Ph.D. from the University of Minnesota in Molecular Biology and Genetics (1995). After a post-doc at the USMARC (1995-97), he moved to his current position at USDA, ARS Beltsville (1997-present) investigating the bovine genome. | ![]() |
| Jerry Taylor is Professor of Animal Sciences and Genetics and the Wurdack Endowed Chair in Animal Genomics at the University of Missouri. His research attempts to identify mutations responsible for variation in economically important traits of cattle. He is a Fellow of the American Association for the Advancement of Science. | ![]() |
| Martijn van Iersel studied Molecular Sciences at Wageningen University in the Netherlands. He is currently doing a PhD research project at the University of Maastricht on comparative analysis of transcriptomics and proteomics data. | ![]() |
| Prof. Hongyu Zhao is Professor of Biostatistics and Genetics at Yale University. His research interests are the developments of statistical methods in molecular biology and genetics, including identification of genetic variants underlying complex diseases; biological network modeling and analysis; and disease biomarker identification through proteomics. More information can be found at http://bioinformatics.med.yale.edu | ![]() |














